Superbike

WSBK Donington | Tom Sykes, Superpole e record pista

Pubblicato

su

Classifica Superpole SBK Donington 2015

1.   SYKES  Tom | Kawasaki ZX-10R | 1’27.071
2.   REA  Jonathan | Kawasaki ZX-10R | 1’27.308 +0.237
3.   GIUGLIANO  Davide | Ducati Panigale R | 1’27.344 +0.273
4.   HASLAM  Leon | Aprilia RSV4 RF | 1’27.535 +0.464
5.   LOWES  Alex | Suzuki GSX-R1000 | 1’27.554 +0.483
6.   DAVIES  Chaz | Ducati Panigale R | 1’27.710 +0.639
7.   CAMIER  Leon | MV Agusta 1000 F4 | 1’28.011 +0.940
8.   BAIOCCO  Matteo | Ducati Panigale R | 1’28.188 +1.117
9.   GUINTOLI  Sylvain | Honda CBR1000RR SP | 1’28.370 +1.299
10.   SALOM  David | Kawasaki ZX-10R | 1’28.620 +1.549
11.   BADOVINI  Ayrton | BMW S1000 RR | 1’28.701 +1.630
12.   VD MARK  Michael | Honda CBR1000RR SP | 1’28.715 +1.644
13.   TORRES  Jordi | Aprilia RSV4 RF | 1’28.689 +0.137
14.   TEROL  Nicolas | Ducati Panigale R | 1’28.827 +0.275
15.   MERCADO  Leandro | Ducati Panigale R | 1’28.991 +0.439
16.   RAMOS  Román | Kawasaki ZX-10R | 1’29.436 +0.884
17.   PONSSON  Christophe | Kawasaki ZX-10R | 1’29.668 +1.116
18.   DE PUNIET  Randy | Suzuki GSX-R1000 | 1’29.686 +1.134
19.  CANEPA  Niccolò | Kawasaki ZX-10R | 1’29.783 +1.231
20.   BARRAGÁN  Santiago | Kawasaki ZX-10R | 1’30.839 +2.287

Exit mobile version