
davies sepang
Risultati Gara 1 WSBK Sepang 2015
1 J. REA GBR | Kawasaki ZX-10R 16 Laps
 2 C. DAVIES GBR | Ducati Panigale R +0.121
 3 M. BIAGGI ITA | Team Aprilia RSV4 RF +10.695
 4 S. GUINTOLI FRA | Honda CBR1000RR SP +15.433
 5 T. SYKES GBR | Kawasaki ZX-10R +17.983
 6 A. LOWES GBR | Suzuki GSX-R1000 +23.758
 7 L. HASLAM GBR A | Aprilia RSV4 RF +24.854
 8 M. BAIOCCO ITA | Ducati Panigale R +28.306
 9 N. CANEPA ITA | Ducati Panigale R +31.098
 10 J. TORRES ESP | Aprilia RSV4 RF +34.105
 11 D. SALOM ESP | Kawasaki ZX-10R +37.107
 12 R. DE PUNIET FRA V | Suzuki GSX-R1000 +37.378
 13 L. CAMIER GBR | MV Agusta F4 RR +39.656
 14 R. RAMOS ESP | Kawasaki ZX-10R +43.451
 15 L. MERCADO ARG | Ducati Panigale R +48.476
 16 C. PONSSON FRA | Kawasaki ZX-10R +1’01.166
 17 G. RIZMAYER HUN | BMW S1000 RR +1’24.006
 18 A. PHILLIS AUS | Kawasaki ZX-10R +1’31.093
 19 I. TOTH HUN | BMW S1000 RR +2’02.124
Risultati Gara 2 WSBK Sepang 2015
1 C. DAVIES GBR | Ducati Panigale R 16 Laps
 2 J. REA GBR | Kawasaki ZX-10R +0.091
 3 J. TORRES ESP | Aprilia RSV4 RF +5.008
 4 S. GUINTOLI FRA | Honda CBR1000RR SP +13.130
 5 M. VD MARK NED PATA | Honda CBR1000RR SP +15.801
 6 L. HASLAM GBR | Aprilia RSV4 RF +15.970
 7 D. SALOM ESP | Kawasaki ZX-10R +24.561
 8 A. LOWES GBR | Suzuki GSX-R1000 +26.526
 9 M. BAIOCCO ITA | Panigale R +28.528
 10 R. RAMOS ESP | Kawasaki ZX-10R +31.598
 11 N. CANEPA ITA | Ducati Panigale R +33.568
 12 L. CAMIER GBR | MV Agusta F4 RR +4.806
 13 R. DE PUNIET FRA | Suzuki GSX-R1000 +46.521
 14 T. SYKES GBR | Kawasaki ZX-10R +48.964
 15 L. MERCADO ARG | Ducati Panigale R +49.865
 16 C. PONSSON FRA | Kawasaki ZX-10R +1’04.171
 17 G. VIZZIELLO ITA | Kawasaki ZX-10R +1’24.837
 18 G. RIZMAYER HUN | BMW S1000 RR +1’25.068
 19 A. PHILLIS AUS | Kawasaki ZX-10R +1’34.051
 20 I. TOTH HUN | BMW S1000 RR +2’00.907
