FP1 Moto2 Argentina, Baldassarri si prende la testa del gruppo sul finale - Motori News 24
Connettiti con noi

Moto2

FP1 Moto2 Argentina, Baldassarri si prende la testa del gruppo sul finale

Pubblicato

su

Lorenzo Baldassarri inizia al meglio il weekend argentino segnando il miglior tempo nel primo turno di libere, alle sue spalle Franco Morbidelli

Lorenzo Baldassarri ha finalmente archiviato i problemi alla spalla e nel primo turno di libere in Argentina ha firmato il miglior tempo scendendo sotto il muro del 45″, ottime le FP1 anche per Franco Morbidelli, leader del gruppo fino agli ultimi minuti.Thomas Luthi ha chiuso in terza posizione e si conferma un pilota da tenere d’occhio in questa stagione. Nella top ten anche l’italiano Mattia Pasini col settimo tempo.

Classifica FP1 Argentina Moto2

1 7 Lorenzo BALDASSARRI ITA Forward Racing Team Kalex 261.8 1’44.943
2 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS Kalex 266.3 1’45.167 0.224 / 0.224
3 12 Thomas LUTHI SWI CarXpert Interwetten Kalex 258.6 1’45.316 0.373 / 0.149
4 77 Dominique AEGERTER SWI Kiefer Racing Suter 257.7 1’45.341 0.398 / 0.025
5 23 Marcel SCHROTTER GER Dynavolt Intact GP Suter 257.1 1’45.381 0.438 / 0.040
6 87 Remy GARDNER AUS Tech 3 Racing Tech 3 260.2 1’45.462 0.519 / 0.081
7 54 Mattia PASINI ITA Italtrans Racing Team Kalex 258.1 1’45.603 0.660 / 0.141
8 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 266.6 1’45.616 0.673 / 0.013
9 11 Sandro CORTESE GER Dynavolt Intact GP Suter 259.5 1’45.616 0.673
10 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 255.1 1’45.708 0.765 / 0.092
11 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 258.9 1’45.837 0.894 / 0.129
12 2 Jesko RAFFIN SWI Garage Plus Interwetten Kalex 261.5 1’45.846 0.903 / 0.009
13 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 252.1 1’45.869 0.926 / 0.023
14 49 Axel PONS SPA RW Racing GP Kalex 257.5 1’45.947 1.004 / 0.078
15 32 Isaac VIÑALES SPA BE-A-VIP SAG Team Kalex 262.9 1’46.012 1.069 / 0.065
16 40 Fabio QUARTARARO FRA Pons HP40 Kalex 260.7 1’46.041 1.098 / 0.029
17 24 Simone CORSI ITA Speed Up Racing Speed Up 257.1 1’46.064 1.121 / 0.023
18 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 260.7 1’46.084 1.141 / 0.020
19 41 Brad BINDER RSA Red Bull KTM Ajo KTM 264.9 1’46.095 1.152 / 0.011
20 9 Jorge NAVARRO SPA Federal Oil Gresini Moto2 Kalex 256.9 1’46.171 1.228 / 0.076
21 52 Danny KENT GBR Kiefer Racing Suter 261.3 1’46.221 1.278 / 0.050
22 68 Yonny HERNANDEZ COL AGR Team Kalex 258.5 1’46.451 1.508 / 0.230
23 57 Edgar PONS SPA Pons HP40 Kalex 258.9 1’46.477 1.534 / 0.026
24 10 Luca MARINI ITA Forward Racing Team Kalex 266.4 1’46.553 1.610 / 0.076
25 42 Francesco BAGNAIA ITA SKY Racing Team VR46 Kalex 263.6 1’46.584 1.641 / 0.031
26 19 Xavier SIMEON BEL Tasca Racing Scuderia Moto2 Kalex 259.9 1’46.876 1.933 / 0.292
27 62 Stefano MANZI ITA SKY Racing Team VR46 Kalex 261.1 1’46.937 1.994 / 0.061
28 60 Julian SIMON SPA Garage Plus Interwetten Kalex 265.6 1’47.022 2.079 / 0.085
29 45 Tetsuta NAGASHIMA JPN Teluru SAG Team Kalex 257.8 1’47.104 2.161 / 0.082
30 89 Khairul Idham PAWI MAL IDEMITSU Honda Team Asia Kalex 257.9 1’47.538 2.595 / 0.434
31 5 Andrea LOCATELLI ITA Italtrans Racing Team Kalex 256.7 1’47.579 2.636 / 0.041
32 47 Axel BASSANI ITA Speed Up Racing Speed Up 256.5 1’47.890 2.947 / 0.311

Copyright 2024 © riproduzione riservata MotoriNews24 - Registro Stampa Tribunale di Torino nr. 51/2021 del 15.09.21 - Iscritto al Registro Operatori di Comunicazione al n. 26692 - PI 11028660014 Editore e proprietario: Sportreview s.r.l.